$350,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Fireplace | Wood |
| Appliances | Dryer - Front Loading, Washer - Front Loading, Water Heater, Stainless Steel Appliances, Refrigerator, Oven - Single, Microwave, Dishwasher |
| Other Interior Features | Breakfast Area, Carpet, Combination Dining/Living, Entry Level Bedroom, Kitchen - Gourmet, Primary Bath(s), Upgraded Countertops, Window Treatments, Wood Floors |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Lot Features | Backs to Trees |
| Parking | Parking Lot |
| Heat type | Heat Pump(s) |
| Air Conditioning | Heat Pump(s) |
| Sewer | Public Sewer |
| Disability Features | None |
| HOA Amenities | Pool - Outdoor, Common Grounds, Fitness Center, Tennis Courts |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,089 Sq.Ft. |
| MLS® ID | MDAA2089868 |
| Type | Residential |
| Year Built | 1987 |
| Neighborhood | Annapolis |
| Architecture Styles | Contemporary |
| View Description | Trees/Woods |
| SALES PRICE | $350,000 |
|---|---|
| REAL ESTATE TAXES | $3,989/yr |
| Zoning | RESIDENTIAL |
Known as the Sailing Capital of the World, Annapolis is proud to have been chosen as the new home for the National Sailing Hall of Fame.
Read moreAs your real estate agent, Day Weitzman is committed to making the home buying and selling process as smooth as possible. She will listen to your needs and criteria in finding you your “Dream House” and will be dedicated to keeping you informed throughout each step.
Let's Connect