$435,000
Lot Features | Waterfront |
---|---|
Sewer | Public Sewer |
Status | Sold |
---|---|
LOT SIZE | 10,768 Sq.Ft. |
MLS® ID | MDAA424456 |
Type | Land |
Water Frontage | River Front |
View Description | Bay, River, Water |
School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
SALES PRICE | $435,000 |
---|---|
REAL ESTATE TAXES | $2,364/yr |
Prime Waterfront parcel with panoramic views of the West River and Chesapeake Bay.
As your real estate agent, Day Weitzman is committed to making the home buying and selling process as smooth as possible. She will listen to your needs and criteria in finding you your “Dream House” and will be dedicated to keeping you informed throughout each step.
Let's Connect