$2,750,000
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 5 |
Full Bathrooms | 4 |
Half Bathrooms | 1 |
Flooring | Hardwood, Carpet |
Fireplace | Mantel(s), Wood |
Other Interior Features | Attic, Bar, Built-Ins, Carpet, Ceiling Fan(s), Entry Level Bedroom, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Eat-In, Kitchen - Gourmet, Kitchen - Island, Kitchen - Table Space, Primary Bath(s), Primary Bedroom - Bay Front, Pantry, Skylight(s), Soaking Tub, Tub Shower, Walk-in Closet(s), Wood Floors |
Garage Space | 2.00 |
---|---|
Water Source | Public |
Lot Features | Bulkheaded, Landscaping, No Thru Street, Private |
Parking | Circular Driveway, Paved Driveway |
Heat type | Heat Pump(s), Forced Air |
Air Conditioning | Central A/C, Heat Pump(s), Zoned |
Sewer | Public Sewer |
Substructure | Other, Cedar |
Security Features | Security System |
Other Exterior Features | Lawn Sprinkler, Balcony, Deck(s), Above Grade, Below Grade |
Status | Sold |
---|---|
LIVING SPACE | 4,846 Sq.Ft. |
LOT SIZE | 0.47 Acres |
MLS® ID | MDAA431760 |
Type | Residential |
Year Built | 1987 |
Architecture Styles | Transitional |
Water Frontage | Y |
View Description | River, Water |
School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
SALES PRICE | $2,750,000 |
---|---|
REAL ESTATE TAXES | $47,638/yr |
Zoning | RESIDENTIAL |
As your real estate agent, Day Weitzman is committed to making the home buying and selling process as smooth as possible. She will listen to your needs and criteria in finding you your “Dream House” and will be dedicated to keeping you informed throughout each step.
Let's Connect