$630,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Other Interior Features | Ceiling Fan(s), Combination Kitchen/Dining, Bathroom - Tub Shower, Wood Floors |
| Stories | 3 |
|---|---|
| Water Source | Public |
| Lot Features | Rear Yard |
| Heat type | Baseboard - Electric |
| Air Conditioning | Central A/C |
| Sewer | Public Septic |
| Substructure | Other |
| Disability Features | Other |
| Status | Sold |
|---|---|
| LIVING SPACE | 972 Sq.Ft. |
| MLS® ID | MDAA2086422 |
| Type | Residential |
| Year Built | 1936 |
| Architecture Styles | Transitional |
| View Description | River, Water |
| SALES PRICE | $630,000 |
|---|---|
| REAL ESTATE TAXES | $5,356/yr |
| Zoning | MA1 |
As your real estate agent, Day Weitzman is committed to making the home buying and selling process as smooth as possible. She will listen to your needs and criteria in finding you your “Dream House” and will be dedicated to keeping you informed throughout each step.
Let's Connect