$495,000
Total Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Flooring | Hardwood |
Appliances | Dishwasher, Disposal, Dryer, Refrigerator, Stove, Washer, Water Heater |
Other Interior Features | Built-Ins, Combination Dining/Living, Floor Plan - Open, Kitchen - Gourmet, Wood Floors |
Water Source | Public |
---|---|
Heat type | Heat Pump(s) |
Air Conditioning | Central A/C |
Sewer | Public Sewer |
Substructure | Cedar, Mixed, Wood Siding |
HOA Amenities | Boat Dock/Slip, Club House, Common Grounds, Community Center, Extra Storage, Marina/Marina Club, Pier/Dock, Pool - Outdoor, Tennis Courts |
Other Exterior Features | Sidewalks, Street Lights, Above Grade, Below Grade |
Status | Sold |
---|---|
LIVING SPACE | 923 Sq.Ft. |
MLS® ID | MDAA442692 |
Type | Residential |
Architecture Styles | Transitional |
Water Frontage | Y |
View Description | Water |
School District | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
SALES PRICE | $495,000 |
---|---|
REAL ESTATE TAXES | $5,113/yr |
Zoning | R3 |
As your real estate agent, Day Weitzman is committed to making the home buying and selling process as smooth as possible. She will listen to your needs and criteria in finding you your “Dream House” and will be dedicated to keeping you informed throughout each step.
Let's Connect